<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stem Cell and Umbilical Cord Blood Information &#187; Treatable Diseases</title>
	<atom:link href="http://stemcellumbilicalcordblood.com/category/treatable-diseases/feed/" rel="self" type="application/rss+xml" />
	<link>http://stemcellumbilicalcordblood.com</link>
	<description>Umbilical Cord Blood, Stem Cell Research and Donating.</description>
	<lastBuildDate>Wed, 30 Nov 2011 02:53:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Stem Cell Research Could Improve Life For Type 1 Diabetics</title>
		<link>http://stemcellumbilicalcordblood.com/treatable-diseases/stem-cell-research-could-improve-life-for-type-1-diabetics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stem-cell-research-could-improve-life-for-type-1-diabetics</link>
		<comments>http://stemcellumbilicalcordblood.com/treatable-diseases/stem-cell-research-could-improve-life-for-type-1-diabetics/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 23:08:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Treatable Diseases]]></category>
		<category><![CDATA[Stem Cell Research]]></category>
		<category><![CDATA[type 1 diabetes]]></category>

		<guid isPermaLink="false">http://stemcellumbilicalcordblood.com/?p=701</guid>
		<description><![CDATA[While stem cell research has been a hotbed of controversy for conditions and diseases like cerebral palsy, Parkinson&#8217;s, cancer, Alzheimer&#8217;s, heart disease, spinal chord injuries and some even think it could be an anti-aging serum, but stem cell research has been a leading potential answer for Type 1 diabetics for over a decade. There are [...]]]></description>
			<content:encoded><![CDATA[<p>While stem cell research has been a hotbed of controversy for conditions and diseases like cerebral palsy, Parkinson&#8217;s, cancer, Alzheimer&#8217;s, heart disease, spinal chord injuries and some even think it could be an anti-aging serum, but stem cell research has been a leading potential answer for Type 1 diabetics for over a decade.</p>
<p>There are three types of diabetes. Gestational diabetes occurs during pregnancy and will often go away once the pregnancy has been completed. Type 2 diabetes accounts for nearly 90 percent of all diabetics. Type 2 diabetes can be, in most cases, prevented with diet, exercise, oral drugs and even insulin.</p>
<p>Type 1 diabetes is not curable and is only treatable with insulin shots. Type 1 diabetics have to take these shots from the point they are diagnosed for the rest of their life. Diabetes often leads to heart disease, eye problems such as glaucoma, leg and feet problems that can lead to amputations, neuropathy and mental health problems. There is no cure.</p>
<p>But stem cell research has given diabetics hope for a cure after several clinical trials reported success among trial patients. A study done in 2009 reported that diabetics that received new blood stem cells could go without insulin for nearly two and a half years, in the best subjects of the test. Overall, 20 of the 23 patients were able to stay off insulin anywhere from a month to several years. The patients also seemed to have insulin-producing beta cells that are typically destroyed by the auto-immune disease.</p>
<p>Several of the trials have been completed with similar results, and diabetics all over the world are looking forward to stem cell research funding to come through.</p>
]]></content:encoded>
			<wfw:commentRss>http://stemcellumbilicalcordblood.com/treatable-diseases/stem-cell-research-could-improve-life-for-type-1-diabetics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cord Blood Transplants For Tay-Sachs Disease</title>
		<link>http://stemcellumbilicalcordblood.com/treatable-diseases/cord-blood-transplants-for-tay-sachs-disease/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cord-blood-transplants-for-tay-sachs-disease</link>
		<comments>http://stemcellumbilicalcordblood.com/treatable-diseases/cord-blood-transplants-for-tay-sachs-disease/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 01:10:39 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Treatable Diseases]]></category>
		<category><![CDATA[cord blood treatment for tay-sachs]]></category>
		<category><![CDATA[tay-sachs alternative treatments]]></category>

		<guid isPermaLink="false">http://stemcellumbilicalcordblood.com/?p=572</guid>
		<description><![CDATA[An unrelated umbilical cord blood transplant is basically a variation of the standard bone marrow transplant. The advantage of an umbilical cord transplant is it is far easier to match to a patient. Bone marrow transplants need nearly exact matches to prevent significant graph versus host rejection. The two hospitals best known for cord blood [...]]]></description>
			<content:encoded><![CDATA[<p>An unrelated umbilical cord blood transplant is basically a variation of the standard bone marrow transplant. The advantage of an umbilical cord transplant is it is far easier to match to a patient. Bone marrow transplants need nearly exact matches to prevent significant graph versus host rejection. </p>
<p>The two hospitals best known for cord blood transplants are the University of Minnesota and Duke Medical Center. Duke Medical Center does approximately 100 transplants a year – everything from leukemia to lysosomal storage diseases. There have only been a handful of Tay-Sachs children transplanted. To most success transplant is a child named Jordan Lehman &#8211; he was transplanted at 14 month and at age 8 is actually gaining skills. </p>
<p>Additionally Hunter Combs is now eight years old after being tranplanted at 14 months. We believe surviving over 8 years of age with Infantile Tay-Sachs disease has never been done before. </p>
]]></content:encoded>
			<wfw:commentRss>http://stemcellumbilicalcordblood.com/treatable-diseases/cord-blood-transplants-for-tay-sachs-disease/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cord Blood Transplants For Children with MDS</title>
		<link>http://stemcellumbilicalcordblood.com/treatable-diseases/cord-blood-transplants-for-children-with-mds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cord-blood-transplants-for-children-with-mds</link>
		<comments>http://stemcellumbilicalcordblood.com/treatable-diseases/cord-blood-transplants-for-children-with-mds/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 21:25:47 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Stem Cell Research]]></category>
		<category><![CDATA[Treatable Diseases]]></category>
		<category><![CDATA[cord blood treatment for MDS]]></category>
		<category><![CDATA[myelodysplastic syndrome stem cell treatment]]></category>

		<guid isPermaLink="false">http://stemcellumbilicalcordblood.com/?p=475</guid>
		<description><![CDATA[A research team from Duke University has released a report that says unrelated umbilical cord blood transplants for myelodysplastic syndrome in children result in a three-year event-free survival of 61%. The details of this study appeared in the August 2009 issue of Biology of Blood and Marrow Transplantation. The source of stems cells is usually [...]]]></description>
			<content:encoded><![CDATA[<p>A research team from Duke University has released a report that says unrelated umbilical cord blood transplants for myelodysplastic syndrome in children result in a three-year event-free survival of 61%. The details of this study appeared in the August 2009 issue of <a href="http://www.bbmt.org/">Biology of Blood and Marrow Transplantation</a>.</p>
<p>The source of stems cells is usually from HLA-matched related or unrelated donors. For children without a suitable donor, stem cells from unrelated umbilical cord blood look to be an acceptable alternative.</p>
<p>The current study reports the outcomes of 23 children who received umbilical cord blood transplants for advanced MDS. All patients were treated with myeloablative regimens, which involved total body irradiation in 78%.  Event-free survival was 70% at one year and 61% at three years. Better outcomes were associated with ages under 11 years and weight less than 38 kg.</p>
]]></content:encoded>
			<wfw:commentRss>http://stemcellumbilicalcordblood.com/treatable-diseases/cord-blood-transplants-for-children-with-mds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cord Blood Treatment For Cerebral Palsy</title>
		<link>http://stemcellumbilicalcordblood.com/recent-news/cord-blood-treatment-for-cerebral-palsy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cord-blood-treatment-for-cerebral-palsy</link>
		<comments>http://stemcellumbilicalcordblood.com/recent-news/cord-blood-treatment-for-cerebral-palsy/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:15:13 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Treatable Diseases]]></category>
		<category><![CDATA[cerebral palsy]]></category>
		<category><![CDATA[cord blood]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://stemcellumbilicalcordblood.com/?p=471</guid>
		<description><![CDATA[A story about a young girl with cerebral palsy in Colorado, who was treated with stem cell from her own cord blood, has been making headlines lately &#8211; with good reason. The treatments were successful. Dr. Joanne Kurtzberg, a professor of pediatrics and pathology at Duke University, was conducting a study where children with cerebral [...]]]></description>
			<content:encoded><![CDATA[<p>A story about a young girl with cerebral palsy in Colorado, who was treated with stem cell from her own cord blood, has been making headlines lately &#8211; with good reason. The treatments were successful. </p>
<p>Dr. Joanne Kurtzberg, a professor of pediatrics and pathology at Duke University, was conducting a study where children with cerebral palsy were injected with their own cord blood cells.</p>
<p>In May of 2008, at the age of 2, Chloe Levine received a 15-minute re-infusion of her stem cells. &#8220;The doctor is really cautious about what she tells patients,&#8221; Chloe&#8217;s mom, Jenny Levine said. &#8220;She didn’t have a whole lot of results coming in. The best case scenario, we’d see signs of improvement in six months to a year.&#8221;</p>
<p>Dr. Charles Cox, from the University of Texas-Houston Medical School, said if the parents do not choose to save the cord blood, it is considered medical waste and thrown away.</p>
<p>&#8220;Really, the issue of cord blood banking today comes down to trying to understand what the future holds in terms of regenerative medicine as a field,&#8221; Cox said. &#8220;So, the long-term look is, and even the intermediate-term look is that it’s not science-fiction. I see it expanding and accelerating over the next two to five years.&#8221;<br />
Within four days, her parents saw a noticeable difference, although Kurtzberg said most kids show benefits three to nine months later.</p>
<p>The rigidity on Chloe’s right side loosened up and her speech started to improve. She was able to ride her toy tractor, which in the past had been too difficult for her to pedal.</p>
<p>&#8220;Her life is completely normal, she doesn’t drag her right foot, she can use her right hand,&#8221; Jenny Levine said. &#8220;She rides a bike, a scooter…we’re taking her skiing this year. She’s fabulous.&#8221;</p>
<p>At this time, Kurtzberg said she does not know how long the effects of cord blood will last on kids like Chloe, but if there is a good chance it will be &#8220;durable and last indefinitely.&#8221; This is essential, since most babies have enough cells for only one infusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://stemcellumbilicalcordblood.com/recent-news/cord-blood-treatment-for-cerebral-palsy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cord Blood Reduces Risk of Leukemia Recurrence</title>
		<link>http://stemcellumbilicalcordblood.com/recent-news/cord-blood-reduces-risk-of-leukemia-recurrence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cord-blood-reduces-risk-of-leukemia-recurrence</link>
		<comments>http://stemcellumbilicalcordblood.com/recent-news/cord-blood-reduces-risk-of-leukemia-recurrence/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:10:02 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Treatable Diseases]]></category>
		<category><![CDATA[stem cell treatment leukemia]]></category>
		<category><![CDATA[umbilical cord blood treatment for leukemia]]></category>

		<guid isPermaLink="false">http://stemcellumbilicalcordblood.com/?p=468</guid>
		<description><![CDATA[New information from a research study conducted at the Masonic Cancer Center at the University of Minnesota shows that patients who have acute leukemia and are transplanted with two units of umbilical cord blood have significantly reduced risk of the disease returning. &#8220;We believe our finding provides evidence that using two units of UCB for [...]]]></description>
			<content:encoded><![CDATA[<p>New information from a research study conducted at the Masonic Cancer Center at the University of Minnesota shows that patients who have acute leukemia and are transplanted with two units of umbilical cord blood have significantly reduced risk of the disease returning. </p>
<p>&#8220;We believe our finding provides evidence that using two units of UCB for transplantation may be more effective in preventing leukemia relapse and gives hope to patients with hematological malignancies so that they may live cancer-free,&#8221; says Michael Verneris, M.D, leader of the research team.</p>
<p>This incredibly hopeful finding has the potential to change the current medical practice of using one unit of UCB for treatment of patients who are at high risk for recurrence of leukemia and other cancers of the blood and bone marrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://stemcellumbilicalcordblood.com/recent-news/cord-blood-reduces-risk-of-leukemia-recurrence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cord Blood Treatment For Acute Myeloid Leukemia</title>
		<link>http://stemcellumbilicalcordblood.com/treatable-diseases/cord-blood-treatment-for-acute-myeloid-leukemia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cord-blood-treatment-for-acute-myeloid-leukemia</link>
		<comments>http://stemcellumbilicalcordblood.com/treatable-diseases/cord-blood-treatment-for-acute-myeloid-leukemia/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:40:06 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Treatable Diseases]]></category>
		<category><![CDATA[acute myeloid leukemia]]></category>
		<category><![CDATA[cord blood treatment]]></category>
		<category><![CDATA[stem cell treatment]]></category>

		<guid isPermaLink="false">http://stemcellumbilicalcordblood.com/?p=431</guid>
		<description><![CDATA[The National Comprehensive Cancer Network recently finished important updates to its Clinical Practice Guidelines in Oncology for acute myeloid leukemia and for non-Hodgkin’s lymphoma. The guidelines now note that acute myeloid leukemia should be treated based on regimens that have been established in clinical trials, and they emphasize the importance of using the regimens consistently [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nccn.org/index.asp">National Comprehensive Cancer Network</a> recently finished important updates to its Clinical Practice Guidelines in Oncology for acute myeloid leukemia and for non-Hodgkin’s lymphoma. </p>
<p>The guidelines now note that acute myeloid leukemia should be treated based on regimens that have been established in clinical trials, and they emphasize the importance of using the regimens consistently and not mixing induction from one with consolidation from another.</p>
<p>The guidelines also now list umbilical cord blood as an alternative source for patients with acute myeloid leukemia who are candidates for allogeneic stem cell transplant but do not have an appropriate sibling or unrelated donor available. </p>
]]></content:encoded>
			<wfw:commentRss>http://stemcellumbilicalcordblood.com/treatable-diseases/cord-blood-treatment-for-acute-myeloid-leukemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cell Treatment Cures Childs Thalassemia</title>
		<link>http://stemcellumbilicalcordblood.com/treatable-diseases/stem-cell-treatment-cures-childs-thalassemia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stem-cell-treatment-cures-childs-thalassemia</link>
		<comments>http://stemcellumbilicalcordblood.com/treatable-diseases/stem-cell-treatment-cures-childs-thalassemia/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:48:34 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Treatable Diseases]]></category>
		<category><![CDATA[stem cell cures]]></category>
		<category><![CDATA[stem cell thalessemia]]></category>

		<guid isPermaLink="false">http://stemcellumbilicalcordblood.com/?p=415</guid>
		<description><![CDATA[Several months ago an eight-year-old girl underwent surgery to receive the cord blood stem cell of her younger sister. The child was suffering from thalassemia, a disorder that affects red blood corpuscles. A thalassemia patient might require blood transfusion as frequently as once every week, a disorder which is often fatal in children. Less than [...]]]></description>
			<content:encoded><![CDATA[<p>Several months ago an eight-year-old girl underwent surgery to receive the cord blood stem cell of her younger sister. The child was suffering from thalassemia, a disorder that affects red blood corpuscles. A thalassemia patient might require blood transfusion as frequently as once every week, a disorder which is often fatal in children.</p>
<p>Less than a year after the successful operation, the child is well on the road to full recovery from this treatment and a number of other precautions taken to ensure well-being, including a healthy diet, <a href="http://www.organicmattressbedding.com/">organic bedding</a>, and light exercise to keep energy up &#8211; something that always helps with treatment. </p>
<p>S Abhayakumar, vice-chairman of LifeCell, which helped preserve Pugazhendi&#8217;s cord blood stem cells in Chennai, said a new-born sibling&#8217;s umbilical cord blood provided a better chance of HLA matching as there is a 25% chance for a perfect match and 50% chance for partial match. &#8220;A sibling&#8217;s cord blood for transplant lowers the chances of donor rejection. Therefore, it is a preferred source for transplantation,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://stemcellumbilicalcordblood.com/treatable-diseases/stem-cell-treatment-cures-childs-thalassemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Restrictions On Stem Cell Research Loosened</title>
		<link>http://stemcellumbilicalcordblood.com/treatable-diseases/federal-restrictions-on-stem-cell-research-loosened/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=federal-restrictions-on-stem-cell-research-loosened</link>
		<comments>http://stemcellumbilicalcordblood.com/treatable-diseases/federal-restrictions-on-stem-cell-research-loosened/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:53:52 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Stem Cell Research]]></category>
		<category><![CDATA[Treatable Diseases]]></category>
		<category><![CDATA[embroyonic stem cells]]></category>
		<category><![CDATA[federal funding stem cell]]></category>
		<category><![CDATA[obama stem cell research]]></category>

		<guid isPermaLink="false">http://stemcellumbilicalcordblood.com/?p=338</guid>
		<description><![CDATA[Embryonic stem cell research saw an ease in funding restrictions this week, when the National Institute of Health announced federal funds may be used to work with already existing human embryonic stem cell lines. The National Institute of Health ’s guidelines follow President Barack Obama’s original lift of the Bush Administration’s research restrictions in March. [...]]]></description>
			<content:encoded><![CDATA[<p>Embryonic stem cell research saw an ease in funding restrictions this week, when the National Institute of Health announced federal funds may be used to work with already existing human embryonic stem cell lines.</p>
<p>The National Institute of Health ’s guidelines follow President Barack Obama’s original lift of the Bush Administration’s research restrictions in March. The stipulations of the new guidelines say creation of new embryonic stem cell lines cannot be federally funded. A cell line must be derived through private or corporate funding, or in other countries. But after this first step further research can be federally funded, said Dan Kaufman , associate director of the University’s Stem Cell Institute.</p>
<p>Families using pre-implantation genetic diagnosis , a technology that screens embryos to determine a healthy donor for an ill child, do not choose diseased embryos for implantation, Kaufman said. Those embryos can then be used for federally funded research.</p>
]]></content:encoded>
			<wfw:commentRss>http://stemcellumbilicalcordblood.com/treatable-diseases/federal-restrictions-on-stem-cell-research-loosened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism and Stem Cells</title>
		<link>http://stemcellumbilicalcordblood.com/treatable-diseases/autism-and-stem-cells/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autism-and-stem-cells</link>
		<comments>http://stemcellumbilicalcordblood.com/treatable-diseases/autism-and-stem-cells/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 23:38:41 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Stem Cell Research]]></category>
		<category><![CDATA[Treatable Diseases]]></category>
		<category><![CDATA[autism cure]]></category>
		<category><![CDATA[autism stem cell treatment]]></category>

		<guid isPermaLink="false">http://stemcellumbilicalcordblood.com/?p=336</guid>
		<description><![CDATA[Scientists like Dr Leonard Smith and his team of researchers believe that autism is characterized by the following: Hypoperfusion &#8211; A reduction in the amount of oxygen supplied to the brain. A reduced oxygen supply causes damage to the tissue of the brain and means that the brain can no longer function properly. Immune Dysregulation [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists like Dr Leonard Smith and his team of researchers believe that autism is characterized by the following: <strong>Hypoperfusion</strong> &#8211; A reduction in the amount of oxygen supplied to the brain. A reduced oxygen supply causes damage to the tissue of the brain and means that the brain can no longer function properly.<br />
<strong>Immune Dysregulation</strong> &#8211; Abnormal immune responses. The child’s immune system does not function properly and does not respond appropriately to the stimulation it receives. Children with autism can suffer with autoimmune responses, chronic inflammation in the brain and gut (leading to all manner of gastrointestinal problems) and suppressed immune systems.</p>
<p>Dr Smith and his colleagues have identified two types of stem cells which they believe are effective in addressing these two characteristics of autism:</p>
<p><strong>CD34+ cord blood stem cells</strong> &#8211; Dr Smith’s colleague Dr Fabio Solano injected this type of stem cell into a patient to improve blood flow to the brain and therefore increasing the brain’s oxyegn supply.<br />
<strong>Mesenchymal stem cells</strong> (MSC) &#8211; This stem cell has been used in the past to treat immune dysregulation in Crohn’s Disease sufferers and was used by the research team to treat inflammation in autistic children.</p>
<p>You can read their research and findings at http://www.translational-medicine.com/content/5/1/30#IDABE20Y</p>
]]></content:encoded>
			<wfw:commentRss>http://stemcellumbilicalcordblood.com/treatable-diseases/autism-and-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cell Transplant Cured Thalassemia</title>
		<link>http://stemcellumbilicalcordblood.com/treatable-diseases/stem-cell-transplant-cured-thalassemia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stem-cell-transplant-cured-thalassemia</link>
		<comments>http://stemcellumbilicalcordblood.com/treatable-diseases/stem-cell-transplant-cured-thalassemia/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 17:35:11 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Stem Cell Research]]></category>
		<category><![CDATA[Treatable Diseases]]></category>
		<category><![CDATA[stem cell treatment for thalassemia]]></category>
		<category><![CDATA[thalassemia cure]]></category>

		<guid isPermaLink="false">http://stemcellumbilicalcordblood.com/?p=321</guid>
		<description><![CDATA[Thalassemia is an inherited blood disorder in which the body makes too much hemoglobin, the protein in red blood cells that carries oxygen. The disorder results in excessive destruction of red blood cells and anemia. Severe thalassemia can cause early death due to heart failure a. Frequent blood transfusions with therapy to remove iron from [...]]]></description>
			<content:encoded><![CDATA[<p>Thalassemia is an inherited blood disorder in which the body makes too much hemoglobin, the protein in red blood cells that carries oxygen. The disorder results in excessive destruction of red blood cells and anemia.<br />
Severe thalassemia can cause early death due to heart failure a. Frequent blood transfusions with therapy to remove iron from the body helps improve the outcome.</p>
<p>An eight year old girl was treated with a combo package of stem cell transplant. The transplanted stem cells were collected from different sources of her one year old brother, some portion of required stem cells came from cord blood, which was harvested from the umbilical cord of her brother. </p>
<p>In a  Dr. Revathy Raj, Consultant Paediatric Haemato Oncologist, Apollo Speciality Hospital, Chennai, though thalassemia is cured but the patient should be very careful regarding the risk of infection at least for a year, as she will be having immuno-supressing drugs for one year to minimize the rejection risk of the transplanted stem cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://stemcellumbilicalcordblood.com/treatable-diseases/stem-cell-transplant-cured-thalassemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

